No products in the cart.
Honor Magic Vs3 5G Folding Smartphone Dual SIM, 12GB RAM + 256GB ROM, Green
AED 4,799.00 AED 4,799.00
Honor Magic Vs3 5G Folding Smartphone Dual SIM
Description
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | Unfolded: 156.8 x 145.2 x 4.65 mm or 4.8 mm Folded: 156.8 x 74.0 x 9.8 mm or 10.1 mm |
---|---|---|
Weight | 229 g or 231 g (8.08 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support |
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 120Hz |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Protection | King Kong Rhinoceros | |
Cover display: LTPO OLED, 1B colors, Dolby Vision, 120Hz, 2500 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
PLATFORM | OS | Android 14, MagicOS 8.0.1 (Chinese Version) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56″, Laser AF, PDAF, OIS 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/2.2, 112˚, (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA | Single | 16 MP, f/2.2, 90˚, (wide) Cover camera: 16 MP, f/2.2, 90˚, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wired |
MISC | Colors | Velvet Black, Snow, Tundra Green |
---|---|---|
Specifications
Additional information
Weight | 0.229 kg |
---|---|
Dimensions | 15.68 × 14.52 × 0.46 cm |
Color | Green |
RAM | 12 GB |
Storage | 256 GB |
Reviews
There are no reviews yet.