No products in the cart.
Roll over image to zoom in
iQOO 10 5G Smartphone 12GB RAM 512GB ROM 6.78″ AMOLED 2400×1080 120Hz Qualcomm SD 8+ Gen 1 (4 nm) 4700mAh 120W Fast Charging NFC, White
AED 3,463.95 AED 3,463.95
iQOO 10 5G Mobile Phone 6.78" AMOLED 2400x1080 120Hz Qualcomm SD 8+ Gen 1 (4 nm) 4700mAh 120W Fast Charging NFC
Color: White | |
RAM: 12 GB | |
Storage: 512 GB |
Description
NETWORK
| Technology | GSM / CDMA / HSPA / CDMA2000Â / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Dimensions | 164.5 x 77.1 x 8.4 mm (6.48 x 3.04 x 0.33 in) |
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 120Hz, HDR, 1500 nits (peak) |
Size | 6.78 inches, 111.0 cm2Â (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
PLATFORM | OS | Android 12, Origin OS Ocean |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.57″, 1.0µm, PDAF, OIS |
12 MP, f/2.0, 47mm (telephoto), 1/2.9″, PDAF, 2x optical zoom | ||
13 MP, f/2.2, 16mm, 120 (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
Charging | Fast charging 120W, 50% in 7 min, 100% in 19 min (advertised) | |
Power Delivery 3.0 | ||
MISC | Colors | White (BMW M branding), Black |
Models | V2217A |
Specifications
Additional information
Weight | 1 kg |
---|---|
Dimensions | 11 × 11 × 1 cm |
Color | White |
RAM | 12 GB |
Storage | 512 GB |
Reviews
There are no reviews yet.