No products in the cart.
Roll over image to zoom in
MOTO S30 Pro 5G Smartphone 12GB RAM 512GB ROM 50MP Triple Camera 5000mAh 33W Fast Charging Snapdragon8 Gen1 Plus 144Hz Screen 6.55 Inch, Black
AED 1,993.95 AED 1,993.95
MOTO S30 Pro 5G Smartphone 50MP Triple Camera 5000mAh 33W Fast Charging Snapdragon8 Gen1 Plus 144Hz Screen 6.55 Inch
Color: Black | |
Storage: 512 GB |
Description
Performance | Qualcomm Snapdragon 888 plus |
Display | 6.55 inches (16.64 cm) |
Storage | 128 GB |
Camera | 64 MP + 12 MP + 8 MP |
Battery | 4400 mAh |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Model | Moto S30 Pro |
Front Camera | 16 MP |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 12 MP + 8 MP |
Chipset | Qualcomm Snapdragon 888 plus |
Graphics | Adreno 660 |
Processor | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Ram | 8 GB |
Display Type | OLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 402 ppi |
Screen Size | 6.55 inches (16.64 cm) |
Refresh Rate | 120 Hz |
Screen Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP, Primary Camera, 12 MP, 8 MP |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 16 MP, Primary Camera |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 68W |
Usb Typec | Yes |
Capacity | 4400 mAh |
Wifi | 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooh | v5.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | with A-GPS, Glonass |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Specifications
Additional information
Weight | 0.172 kg |
---|---|
Dimensions | 15.85 × 7.12 × 0.75 cm |
Color | Black |
RAM | 12 GB |
Storage | 512 GB |
Reviews
There are no reviews yet.