New Arrival Nubia Red Magic 6S Pro 12GB RAM 128GB Storage Gaming 5G Phone 6.8″ 2400x1080P AMOLED 165Hz Qualcomm SD888 Plus 4500mAh 120W Fast Charging Black – CN Version
AED 3,399.00 AED 3,399.00
New Arrival Nubia Red Magic 6S Pro 12GB RAM 128GB Storage Gaming 5G Phone 6.8" 2400x1080P AMOLED 165Hz Qualcomm SD888 Plus 4500mAh 120W Fast Charging Black - CN Version
Color: Black | |
RAM: 12 GB | |
Storage: 128 GB |
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 169.9 x 77.2 x 9.5 mm (6.69 x 3.04 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (450Hz touch-sensing) Sliding trigger on the back Built-in cooling fan RGB Light |
DISPLAY | Type | AMOLED, 165Hz, 700 nits (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 11, Redmagic 4.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 18GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.0, 120, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable – International model Li-Po 4500 mAh, non-removable – China model |
---|---|---|
Charging | Fast charging 120W, 100% in 17 min (advertised) – China model Fast charging 66W, 100% in 65 min (advertised) – International model Power Delivery 3.0 Quick Charge 5 |
MISC | Colors | Eclipse Black, Transparent |
---|---|---|
TESTS | Performance | AnTuTu: 758329 (v8), 870708 (v9) GeekBench: 14612 (v4.4), 3664 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -21.4 LUFS (Excellent) | |
Battery life |
Specifications
Additional information
Weight | 0.215 kg |
---|---|
Dimensions | 16.99 × 7.72 × 0.95 cm |
Color | Black |
RAM | 12 GB |
Storage | 128 GB |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
More Offers
No more offers for this product!
Reviews
There are no reviews yet.