No products in the cart.
Roll over image to zoom in
Realme GT Neo 3 12GB RAM 256GB ROM 150W 5G SmartPhone 6.7″ AMOLED 2412×1080 120Hz MTK Dimensity 8100 Mali-G610 MC6 5000mAh NFC Android 12, Black
AED 2,938.95 AED 2,938.95
Realme GT Neo 3 150W 5G SmartPhone 6.7" AMOLED 2412x1080 120Hz MTK Dimensity 8100 Mali-G610 MC6 5000mAh NFC Android 12
Description
NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM: 850/900/1800/1900 | |
CDMA:BC0 | ||
3G bands | WCDMA:B1/B2/B4/B5/B6/B8/B19 | |
4G bands | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/B28a | |
4G bands | LTETDD:B34/B38/B39/B40/B41(2515~2675MHz) | |
5G bands | NR_SA n78/40/41(2496-2690MHz)/1/3/5/8/28a | |
5G bands | NR_NSA n77/78/40/41(2496-2690MHz)/1/3/5/8 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | Announced | 2022, March 22 |
Status | Coming soon. Exp. release 2022, March 30 | |
BODY | Dimensions | 163.3 x 75.6 x 8.2 mm (6.43 x 2.98 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio) | |
Protection | Corning Gorilla Glass 5 | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
PLATFORM | OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 8100 (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
8 MP, f/2.3, 15mm, 120 (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09″, 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Yes |
Bluetoot | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh (regular version)/ 4500 mAh (150W version), non-removable |
Charging | Fast charging 150W, 50% in 5 min (150W version) | |
Fast charging 80W, 100% in 32 min (regular version) | ||
MISC | Colors | Black, Blue, Silver |
Specifications
Additional information
Weight | 1 kg |
---|---|
Dimensions | 11 × 11 × 1 cm |
Color | Black |
RAM | 12 GB |
Storage | 256 GB |
Reviews
There are no reviews yet.