No products in the cart.
Ulefone Armor Pad Pro Rugged Tablet IP68/IP69K 4G MT8788 Tablet 16GB RAM (8+8GB Virtual RAM) 128GB ROM 48MP
AED 1,099.00 AED 1,099.00
Ulefone Armor Pad Pro Rugged Tablet IP68/IP69K 4G MT8788 Tablet 16GB RAM (8+8GB Virtual RAM) 128GB ROM 48MP
Description
Armor Pad Pro Specifications | |
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM + 1 Nano-SIM + 1 microSD |
Keys | Right: Power button (Fingerprint) + Custom key Left: Volume button |
Size & Weight | |
Product Size | 213.0 x 128.8 x 14.0 mm |
Product Weight | 560 g |
Package Size | 245 x 245 x 34 mm |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes |
Drop Resistant | Up to 1.5 meters height |
Working Temperature | -20℃ – 55 ℃ (-4℉ – 131℉) |
Display | |
Screen Size | 8.0-inch |
Screen Resolution | 800 x 1280 HD+ |
Aspect Ratio | 16:10 |
PPI | 188 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 60Hz |
Brightness | 500nits |
Screen-to-Body Ratio | 75% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek MT8788 |
Main frequency | 2.0GHz |
CPU Core | 8, 4 x Arm Cortex-A73 2.0GHz, 4 x Arm Cortex-A53 2.0GHz |
GPU | Arm Mali-G72 800MHz |
RAM & Storage | |
RAM | 16GB=8GB LPDDR4X +8GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 128GB UFS2.1 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 48MP |
Details: SAMSUNG S5KGM2 CMOS sensor, 0.8µm, 6 pieces lens, FOV 82.4°, ƒ/1.79 aperture | |
Flash | Single flash |
Video Recording Resolution | 1080P(30fps), 720P(30fps), 480P(30fps), CIF(30fps) |
Special Features | Normal Mode, Mono Mode, Beauty Mode, 48MP Mode, Portrait, Pro Mode,Night Mode, Scan |
Front Camera | |
Pixel | 32MP |
Details | SAMSUNG S5KGD1 CMOS sensor, 0.8µm, 5 pieces lens, FOV 78.0°, ƒ/2.2 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal Mode, Mono Mode, Beauty Mode |
Battery & Charging | |
Capacity | 7650 mAh |
Watt Hours Per Battery | 29.45 Wh |
Battery Type | Li-polymer battery |
Charging Details | 9V/2A |
Wireless Charge | N/A |
Standby Time | 414 hours |
Talk Time | 41 hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM + microSD |
Cellular | 4G/3G/2G |
Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint) | |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B LTE-TDD: B38/B40/B41 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual SIM dual standby |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/b/g/n/ac |
Bluetooth Version | BT4.2 |
Navigation | GPS + Glonass + Galileo |
Audio | |
Speaker Numbers | 2 |
Speaker Model | 1216 Box + 1216 Box |
Speaker Power | 1w |
Smart PA | AW88394 + AW88394 |
Special Features | Stereo sound |
Security | |
Fingerprint ID | Side-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 13 |
Pre-installed APP | Calculator, Google Calendar, Camera, Child Mode,Chrome, Clock, Contacts, Google Drive, Files by Google, FM Radio, Game Mode, Gmail, Kids Space, Google Maps, Messages, Phone, Photos, Play Books, Play Store, Safety,Service Center, Settings, SIM Toolkit, Simple Mode, Sound Recorder, ToolBag, YouTube, YT Kids, YT Music, Google TV, Google Meet |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free |
Cell Broadcast | Support |
Sensor | Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Pedometer, NFC |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Sound Meter,Pic Hanging, Gradienter, Height Measure, Magnifier, Warning, Plumb Bob, Protractor, Step Count |
OTG Function | Support |
NFC | Support |
Packing List | 1x Tablet 1x AC Power Charger 1x USB Type-C 2.0 Charging Cable 1x Protective Film (Pre-installed) 1x SIM Needle 1x Lanyard 1x Warranty Card 1x Multi-language User Manual 1x Charging Instruction Card 1x Safety Prompt Card 1x Multi-function Instruction Card 1x Accessories Ecosystem Brochure 1x Service Center APP Instructions |
Product Certification | CE, FCC, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |
Specifications
Additional information
Weight | 0.560 kg |
---|---|
Dimensions | 24.5 × 24.5 × 3.4 cm |
Reviews
There are no reviews yet.