No products in the cart.
Roll over image to zoom in
Ulefone Power Armor 18T Rugged Phone Thermal Imaging Camera 108MP Camera
AED 2,413.95 AED 2,413.95
1. MediaTek Dimensity 900 5G MT6877 octa core up to 2.4GHz CPU, good performance, run fast and operate smoothly.
2. 6.58 inch display, small body, large view, 2408 x 1080 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS microlens camera (F3.0) + 5MP GC5035 CMOS sensor thermal camera (F2.2) and 32MP S5KGD1 CMOS (F2.0) front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, can be charged to 20% in just 10 minutes, support 15W wireless charging, makes phone charging safer and easier.
Description
Features
1. MediaTek Dimensity 900 5G MT6877 octa core up to 2.4GHz CPU, good performance, run fast and operate smoothly.
2. 6.58 inch display, small body, large view, 2408 x 1080 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS microlens camera (F3.0) + 5MP GC5035 CMOS sensor thermal camera (F2.2) and 32MP S5KGD1 CMOS (F2.0) front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, can be charged to 20% in just 10 minutes, support 15W wireless charging, makes phone charging safer and easier.
1. MediaTek Dimensity 900 5G MT6877 octa core up to 2.4GHz CPU, good performance, run fast and operate smoothly.
2. 6.58 inch display, small body, large view, 2408 x 1080 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof(1.5m /30 minutes waterproof, 1m / 24 hours concrete deep dustproof, 1.5M drop resistance), it can be used in wide usage scenarios and applications.
5. Equipped with 4 cameras, 108MP HM2 CMOS sensor (F1.89) + 5MP S5K5E9 CMOS microlens camera (F3.0) + 5MP GC5035 CMOS sensor thermal camera (F2.2) and 32MP S5KGD1 CMOS (F2.0) front in-screen cameras, take high quality pictures and excellent selfie.
6. Powered by 9600mAh high capacity li-polymer battery, support 66W superfast charge, can be charged to 20% in just 10 minutes, support 15W wireless charging, makes phone charging safer and easier.
Network
1. 2G network frequency:
– GSM: B2/B3/B5/B8
2. 3G network frequency:
– WCDMA: B1/B2/B4/B5/B8/B19
3. 4G network frequency:
– FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71
– TDD-LTE: B38/B39/B40/B41
4. 5G network frequency:
– N1/N2/N3/N5/N7/N8/N20/N25/N28/N38/N41/N66/N77/N78/N79
General | Model | Power Armor 18T |
Central Processing Unit(CPU) | MediaTek Dimensity 900 5G MT6877 Octa Core up to 2.4GHz | |
GPU | Arm Mali-G68 MC4 | |
Shell Material | PC | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 12 | |
RAM | 12GB | |
ROM | 256GB | |
External memory | TF card up to 2TB (not included) | |
Sensor | Light sensor, Proximity sensor, compass, Geomagnetic sensor | |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Czech, Croatian, Dutch, Catalan, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian , Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenian | |
Additional Features | OTG, FM, face unlock, NFC | |
Fingerprint | Side-mounted | |
Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N2 (TX: 1850-1910MHz, RX: 1930-1990MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N25 (1900MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N41(2496-2690MHz), N66 (TX: 1710-1780MHz, RX: 2110-2200MHz), N77 (3.3-4.2GHz) , N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) |
4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | |
4G TDD-LTE | 1880-1920(B39)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | |
3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz | |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | |
Notes | The actual network and frequency band usage depends on the deployment of local operators | |
WIFI | 2.4G/5G, 802.11 a/ac/b/g/n | |
GPS | Yes | |
Wireless | Yes, V5.0 | |
Display | Screen Size | 6.58 inch |
Screen Type | IPS, Capacitive | |
Screen Color | 16.7M | |
Resolution | 2408 x 1080 pixels | |
Refresh Rate | 120Hz | |
Pixel Density | 401PPI | |
Aspect Ratio | 20:09 | |
Display Area | 95% | |
Glass | Corning Gorilla Glass 5 | |
Multi-Touch | 10 Points, Multi-point | |
Camera | Camera Quantity | 4 |
Front Camera | 32MP | |
Back Camera | 108MP Main + 5MP Macro + 5MP Thermal Imaging Camera | |
Rear Flashlight | Yes | |
Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 | |
Video recording | Yes | |
Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | 3GP, AVI, MOV, MPEG-4, MKV | |
Picture | PNG, BMP, GIF, JPEG | |
E-book | TXT, HTML | |
Connectivity | Ports | 1 x Type C |
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | ||
Battery | Battery Types | Undetachable, Li-polymer Battery |
Capacity | 9600mAH | |
Quick Charge | Yes | |
Charging Power | 66W 11V 6A, support 15W wireless charge | |
Dimensions & Weight | Size | 175.2*83.4*18.8 mm |
Weight | 409g | |
Package Include | Package Contents | 1 x Phone |
1 x User Manual | ||
1 x Eject Pin | ||
1 x Sling | ||
1 x USB Cable | ||
1 x Warranty Card | ||
1 x EU Plug Power Adapter | ||
1 x Pre-protective film | ||
1 x Tempered Film | ||
Package Weight | One Package Weight | 1.00kgs / 2.20lb |
Qty per Carton | 20 | |
Carton Weight | 17.50kgs / 38.58lb | |
Carton Size | 44cm * 25cm * 37cm / 17.32inch * 9.84inch * 14.57inch | |
Loading Container | 20GP: 655 cartons * 20 pcs = 13100 pcs | |
40HQ: 1521 cartons * 20 pcs = 30420 pcs |
Specifications
Additional information
Weight | 1.1 kg |
---|---|
Dimensions | 23 × 14 × 9 cm |
Color | Black |
RAM | 12 GB |
Storage | 256 GB |
by selçuk (verified owner)
exactly as I want