No products in the cart.
Ulefone Armor Pad 3 Pro Rugged Tablet 33280 mAh MediaTek MT8788 16GB RAM(8+8) 256GB ROM 50MP 10.36″2K Android
AED 2,099.00 AED 2,099.00
Ulefone Armor Pad 3 Pro Rugged Tablet 33280 mAh MediaTek MT8788 16GB RAM(8+8) 256GB ROM 50MP 10.36"2K Android
Description
33280 mAh Battery,66W, 11V/6A
16GB RAM=8GB+8GB virtual RAM,256GB ROM
10.36-inch ,1200 x 2000 FHD+
50MP Main Rear Camera,32MP Front Camera
3 Card Slots , 1 Nano-SIM + 1 Nano-SIM + 1 microSD
4G/3G/2G
(Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint))
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B/66
LTE-TDD: B34/38/39/40/41
3G: WCDMA: B1/2/4/5/8
2G: GSM: B2/3/5/8
Armor Pad 3 Pro Specifications | |
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM + 1 Nano-SIM + 1 microSD |
Keys | Left: LED Lights button + Custom key Bottom: Volume button + Power button (Fingerprint) |
Size & Weight | |
Product Size | 166.8 x 261.7 x 21.2 mm |
Product Weight | 1242.9 g |
Package Size | 198 x 297.8 x 60.6 mm |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes |
Drop Resistant | Up to 1.5 meters height |
Working Temperature | -30℃ – 55 ℃ (-22℉ – 131℉) |
Display | |
Screen Size | 10.36-inch |
Screen Resolution | 1200 x 2000 FHD+ |
Aspect Ratio | 5:3 |
PPI | 225 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 60Hz |
Brightness | Max 500nits |
Screen-to-Body Ratio | 80% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek MT8788 |
Main frequency | 2.0GHz |
CPU Core | 8, 4 x Arm Cortex-A73 2.0GHz, 4 x Arm Cortex-A53 2.0GHz |
GPU | Arm Mali-G72 700MHz |
RAM & Storage | |
RAM | 16GB= 8GB LPDDR4X +8GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB UFS2.2 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 50MP |
Details: SAMSUNG S5KGN1SP CMOS sensor, 0.8µm, 6 pieces lens, FOV 85°, ƒ/1.95 large aperture | |
Flash | 1 |
Video Recording Resolution | 1080P(30fps), 720P(30fps), 480P(30fps), CIF(30fps) |
Special Features | Normal mode, Mono Mode, Beauty Mode, 50MP Mode, Portrait, Pro Mode,Slow Motion, Night Shot,Scan |
Front Camera | |
Pixel | 32MP |
Details | SAMSUNG S5KGD1SP CMOS sensor, 1.12µm, 4 pieces lens, FOV 80.4°, ƒ/2.45 aperture |
Video Recording Resolution | 1080P(30fps), 720P(30fps), 480P(30fps), CIF(30fps) |
Special Features | Normal Mode, Mono Mode, Beauty Mode |
Battery & Charging | |
Capacity | 33280 mAh |
Watt Hours Per Battery | 128.128 Wh |
Battery Type | Li-polymer battery |
Charging Details | 66W, 11V/6A |
Standby Time | 1812 hours |
Talk Time | 181 hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM + microSD |
Cellular | 4G/3G/2G |
Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint) | |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B/66 LTE-TDD: B34/38/39/40/41 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual SIM dual standby |
VoNR | Support |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G WIFI, 802.11 a/ac/b/g/n |
Bluetooth Version | BT4.2 |
Navigation | GPS + Glonass + Galileo |
Audio | |
Speaker Numbers | 2 |
Speaker Model | 1326 Box+1326 Box |
Speaker Power | 2W |
Smart PA | AW88394 x 2 |
Special Features | Stereo sound |
Camping Light | |
LED Beads | 483 |
Brightness | Max 1100 lumens |
Light Power | Max 5.5W |
Shortcut Key | Support |
APP | Camping Light |
Modes | Lighting, brightness settings of High-Medium-Low; duration settings of 5-30mins. |
Sharp Light, duration settings of 5-30mins. | |
SOS | |
Safety Protection | Support |
Security | |
Fingerprint ID | Side-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 13 |
Pre-installed APP | Calculator, Calendar, Camera, Camping Light, ChildMode, Google Chorme, Clock, Contacts, Google Drive, Files, Flashlight, FM Radio, GameMode, Gmail, Kids Space, Maps, Messages, Phone, Photos, Play Books, Play Store, Safety, Service Center, Settings, SIM Tookit, Simple Mode, Sound Recorder, ToolBag, YouTube, YT Kids, YT Music, Google TV, Meet |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MP3/M4A/AAC/AMR/OGG |
Video Format Supported | MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free |
Cell Broadcast | Support |
Sensor | Gravity sensor, Light sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, NFC |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Sound Meter, Pic Hanging, Gradienter, Height Measure, Magnifier, Warning, Plumb Bob, Protractor, FunnySound |
OTG Function | Support reverse charging |
NFC | Support |
Packing List | 1 x Tablet 1 x AC Power Charger 1 x Type-C to Type-C Charging Cable 1 x Protective Film (Pre-installed) 1 x Hand Strap 1 x Screwdriver 4 x Screws 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual 1 x Charging Instruction Card 1 x Safety Prompt Card 1 x Multi-function Instruction Card 1 x Accessories Ecosystem Brochure 1 x Service Center APP Instructions |
Product Certification | CE, FCC, IP68, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |
Specifications
Additional information
Weight | 0.24 kg |
---|---|
Dimensions | 19.8 × 29.78 × 6 cm |
Reviews
There are no reviews yet.