Huawei Honor Magic 3 Pro 5G Smart Phone 6.76″ 2772x1344P 120Hz 8GB Ram 256GB Rom Qualcomm SD888 Plus 4600mAh Android 11 NFC – Black
AED 4,618.95 AED 4,618.95
Huawei Honor Magic 3 Pro 5G Smart Phone 6.76" 2772x1344P 120Hz 8GB Ram 256GB Rom Qualcomm SD888 Plus 4600mAh Android 11 NFC - Black
Description
| TWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5mm (Vegan Leather) |
|---|---|---|
| Weight | 213g (Glass) / 212 g (Vegan Leather) (7.51 oz) | |
| Build | Glass front, glass back or vegan leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.76 inches, 115.7 cm2Â (~94.9% screen-to-body ratio) | |
| Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| PLATFORM | OS | Android 11, Magic UI 5, Google Play Services |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MAIN CAMERA | Quad | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, omnidirectional PDAF 64 MP, f/3.5, 84mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120 (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Dual | 13 MP, f/2.4, 100 (ultrawide) TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| BT | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Po 4600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 66W Fast wireless charging 66W Reverse wireless charging |






Specifications
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Color | Black |
| RAM | 8 GB |
| Storage | 256 GB |







Reviews
There are no reviews yet.