Huawei MatePad Pro 13.2 WiFi 13.2″ 12GB+256GB OLED Kirin 9000S HarmonyOS 10100mAh, White
AED 3,999.00 AED 3,999.00
Huawei MatePad Pro 13.2 WiFi 13.2" OLED Kirin 9000S HarmonyOS 10100mAh
Description
| NETWORK | Technology | No cellular connectivity |
|---|
| BODY | Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
|---|---|---|
| Weight | 580 g (1.28 lb) | |
| SIM | No | |
| Stylus support |
| DISPLAY | Type | OLED, 1B colors, 144Hz, 1000 nits (peak) |
|---|---|---|
| Size | 13.2 inches, 518.8 cm2Â (~91.5% screen-to-body ratio) | |
| Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
| PLATFORM | OS | Harmony OS 4.0 |
|---|---|---|
| Chipset | Kirin 9000S (7 nm) | |
| CPU | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) | |
| GPU | Maleoon 910 GPU |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.2 TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, magnetic accessory connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 10100 mAh, non-removable |
|---|---|---|
| Charging | 88W wired, 85% in 40 min (advertised) |
| MISC | Colors | Black, White, Green |
|---|
                 Â
Specifications
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Color | White |
| RAM | 12 GB |
| Storage | 256 GB |











Reviews
There are no reviews yet.