No products in the cart.
Huawei Pura 70 Mobile Phone 12GB+512GB 6.6″ OLED 120Hz 4900mAh Battery 6x6W Wired 50W Wireless 50MP Rear Three Camera HarmonyOS 4.2, Pink
- Brand: Huawei
AED 4,299.00 AED 4,299.00
In Stock
Huawei Pura 70 Mobile Phone 6.6" OLED 120Hz 4900mAh Battery 6x6W Wired 50W Wireless 50MP Rear Three Camera HarmonyOS 4.2
Estimated Delivery: 5 Feb – 11 Feb (3–7 working days)
AED 4,299.00 AED 4,299.00
Description
| Hardware | |
| RAM capacity | 12GB |
| ROM capacity | 1TB, 512GB, 256GB |
| operating system | HarmonyOS 4.2 |
| Screen | |
| screen size | 6.6 inches |
| Screen type | Full screen (center-mounted hole-punch screen), direct-facing screen> |
| resolution | 2760x1256px |
| Screen material | OLED> |
| screen refresh rate | 120Hz(1-120)> |
| Pixel density | 460ppi |
| Touch screen type | Multi-touch, supports up to 10 points of touch |
| Touch sampling rate | 300Hz |
| Screen color | 1.07 billion colors, P3 wide color gamut |
| Other screen parameters | 1440Hz PWM dimming |
| screen technology | Second generation Kunlun glass |
| Camera | |
| Total number of cameras | Four cameras (rear three) |
| Camera name | Rear camera 1: Super spotlight camera Rear camera 2: Ultra wide angle camera Rear camera 3: Ultra wide angle camera Front camera 1: Ultra wide angle camera |
| Pixel | Rear camera 1: 50 million pixels Rear camera 2: 13 million pixels Rear camera 3: 13 million pixels Front camera 1: 13 million pixels |
| aperture | Rear camera 1: f/1.4-f/4.0 Rear camera 2: f/2.2 Rear camera 3: f/2.4 Front camera 1: f/2.4 |
| Anti-shake function | Rear camera 1: OIS optical image stabilization Rear camera 3: OIS optical image stabilization |
| Focus mode | Rear Camera 3: Auto Focus Front Camera 1: Auto Focus |
| Rear camera function | Rear camera: supports up to 8192 × 6144 pixels, rear camera: Fengchi flash shooting, high-quality mode, intelligent variable aperture, adjustable physical aperture, super night scene, super macro, macro video, video HDR Vivid , macro picture-in-picture, telephoto picture-in-picture, micro movie, high pixel mode, time-lapse photography, super wide angle, large aperture blur, dual scene video, super night scene, portrait mode, professional mode, slow motion, panorama mode , streamer shutter, smart filter, multi-camera, watermark, document correction, AI photography master, dynamic photos, 4D predictive focus tracking, smiley face capture, voice-activated photography, timed photography, continuous shooting |
| Rear video shooting | Rear camera: supports up to 4K (3840 × 2160) video recording, supports AIS anti-shake, and supports 1080p@960fps super slow-motion video |
| Front camera function | Front camera: supports up to 4160 × 3120 pixels, front camera: video HDR Vivid, slow motion, smart wide-angle switching, portrait mode, panorama mode, time-lapse photography, dynamic photos, smart filters, watermarks, smile capture, selfie Mirroring, voice-activated photography, scheduled photography |
| Front-facing video shooting | Front camera: supports up to 4K (3840 x 2160) video recording, supports AIS anti-shake; supports 1080p@240fps slow-motion video |
| flash | Rear: flash |
| Zoom factor | Rear camera: supports 5x optical zoom (5x zoom is an approximate value, the lens focal lengths are 24.5mm, 13mm, 125mm respectively), 50x digital zoom |
| Other camera parameters | Anti-shake mode OIS/AIS |
| Network and connections | |
| SIM card type | Dual SIM card (Nano SIM card) |
| WLAN function | 802.11 a/b/g/n/ac/ax, 2×2 MIMO, HE160, 1024QAM, 8 Spatial-stream Sounding MU-MIMO, 2.4GHz and 5GHz |
| Positioning navigation | Supports GPS (L1 + L5 dual frequency), AGPS, GLONASS, Beidou ((B1I+B1C+B2a+B2b four frequency), GALILEO (E1 + E5a + E5b three frequency), QZSS (L1 + L5 dual frequency), NavIC |
| Bluetooth | Bluetooth 5.2, supports Bluetooth low energy, supports SBC, AAC, supports LDAC and L2HC high-definition audio |
| NFC | Support NFC |
| Connect and share | OTG |
| Body interface | USB Type-C interface |
| Other network parameters | Tianjitong |
| Battery and battery life | |
| Battery Type | Non-removable battery |
| battery capacity | 4900mAhbig battery |
| Wired charging | 66w |
| Wireless charging | 50w |
| wireless reverse charging | Support, 7.5w wireless reverse charging |
| Functions and services | |
| Three defense functions | Dust and water resistant (IP68) |
| sensor | Ambient light sensor, fingerprint sensor (in-screen fingerprint), Hall sensor, gyroscope, compass, NFC, proximity light sensor, gravity sensor, other sensors: attitude sensor, Camera laser focus sensor, multispectral sensor |















































Specifications
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Color | Pink |
| RAM | 12 GB |
| Storage | 512 GB |
Reviews (0)
Be the first to review “Huawei Pura 70 Mobile Phone 12GB+512GB 6.6″ OLED 120Hz 4900mAh Battery 6x6W Wired 50W Wireless 50MP Rear Three Camera HarmonyOS 4.2, Pink” Cancel reply
You must be logged in to post a review.
















Reviews
There are no reviews yet.