Moto Razr 2022 5G Fold Phone Dual Screen 12GB RAM 512GB ROM Snapdragon 8 + Gen1 6.7inch Screen 144Hz 50MP Camera 5000mAh NFC, Black
AED 5,143.95 AED 5,143.95
Moto Razr 2022 5G Fold Phone Dual Screen Snapdragon 8 + Gen1 6.7inch Screen 144Hz 50MP Camera 5000mAh NFC
Description
| BASIC INFO | |
| Brand | Motorola |
| Model | Razr 2022 |
| BODY | |
| Dimensions | Unfolded: 169.2 x 72.6 x 7.9 mm Folded: 91.7 x 72.6 x 16 mm |
| Weight | 192 g (6.77 oz) |
| Colors | Polished Graphite, Blush Gold, Liquid Mercury |
| Body Material | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) |
| SIMs | Nano-SIM and/or eSIM |
| Water & Dust | Water-repellent coating |
| DISPLAY | |
| Size | 6.2 inches, Second external G-OLED display, 600 x 800 pixels, 2.7 inches |
| Type | Foldable P-OLED capacitive touchscreen, 16M colors |
| Resolutions | 876 x 2142 pixels |
| PPI | 373 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G | 2, 5, 25, 41, 66, 71, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front | 20 MP, f/2.2, (wide), 0.8µm HDR 1080p@30fps |
| HARDWARE | |
| OS | Android |
| Chipset | Qualcomm SDM765 Snapdragon 8+Gen1 |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 730 |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast Charger |
| Wireless Charging | No |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| USB | 3.1, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |

















Specifications
Additional information
| Weight | 0.192 kg |
|---|---|
| Dimensions | 16.92 × 7.26 × 0.79 cm |
| Color | Black |
| RAM | 12 GB |
| Storage | 512 GB |











by George Vettori (verified owner)
👍