Realme GT2 Master Explorer Edition 5G Smartphone 8GB RAM 256GB ROM Snapdragon 8+Gen1 100W SuperCharge 5000mAh 50MP 6.7” 120Hz NFC, Gray
AED 2,938.95 AED 2,938.95
Realme GT2 Master Explorer Edition 5G Smartphone Snapdragon 8+Gen1 100W SuperCharge 5000mAh 50MP 6.7'' 120Hz NFC
Description











NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, Dual stand-by) | |
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.4 cm2Â (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| PLATFORM | OS | Android 12, Realme UI 3.0 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Card Slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS |
| 50 MP, f/2.2, 150Ëš (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | Unspecified |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Yes |
| Bluetooth | Yes | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 100W | |
| MISC | Colors | Gray, White, Gold |
| Models | RMX3551 |
Specifications
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 18 × 8 × 5 cm |
| Color | Gray |
| RAM | 8 GB |
| Storage | 256 GB |







Reviews
There are no reviews yet.