No products in the cart.
Redmagic 10 Pro 5G Gaming Phone Snapdragon 8 Elite 6.85″ 50MP 6500mAh Battery 80W Charge Android 15
Price range: AED 2,499.00 through AED 4,199.00 (-34%)
Redmagic 10 Pro 5G Gaming Phone Snapdragon 8 Elite 6.85" 50MP 6500mAh Battery 80W Charge Android 15
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 163.4 x 76.1 x 8.9 mm (6.43 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 229 g (8.08 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, 2000 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 15, up to 1 major Android update and 2 Redmagic OS updates, Redmagic OS 10 – Chinese Version |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 Pro |
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.5″, 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88″, 0.61µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio Snapdragon Sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Si/C 6500 mAh, non-removable |
|---|---|---|
| Charging | 80W wired |
| MISC | Colors | Moonlight (Transparent Silver Deuterium), Dusk (Transparent Dark Knight), Shadow (Dark Knight), White Knight |
|---|---|---|
| TESTS | Performance | AnTuTu: 2687260 (v10) GeekBench: 9833 (v6) 3DMark: 5820 (Wild Life Extreme) |
|---|---|---|
| Display | 1596 nits max brightness (measured) | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery (new) | Active use score 17:13h |
Specifications
Additional information
| Color | Transparent, Black, Silver |
|---|---|
| RAM | 12 GB |
| Storage | 512 GB, 256 GB |

















Reviews
There are no reviews yet.