No products in the cart.
Ulefone Armor 33 Pro 5G Rugged Phone 25500 mAh 512GB ROM 120Hz 6.59”3.4″ Rear Screen NFC Android Smartphone
AED 2,399.00 AED 2,399.00
- 3.4" Vast Rear Screen
- Infinite Halo 2.0
- 118dB Loudspeaker
- Up to 32GB + 512GB
- 5G AI CPU Dimensity 7300X
- 25500mAh Mega Battery | Android 14
Description
6.95-inch Huge Main Screen
Feels Like an IMAX Experience
IMAX theater in your hands. Our 6.95-inch ultra-large main display can always immerse you in ultra-bright colors and vivid motion, thanks to its ultra-clear FHD+ resolution and 120Hz refresh rate. Enhanced with lower power consumption, it ensures comfort and peace of mind whether you’re watching a movie or playing games.
3.4-inch Max Back Screen
Front or Rear, Flexible
The largest 3.4-inch secondary screen ever on a unibody smartphone. As sharp, smooth and responsive as the main screen, it offers 412 x 960 ultra high resolution and 5-point multi-touch capability.
Dual-Screen Mastery
Double the Possibilities
The large back screen fully mirrors the contents and operations from the main screen, elevating your interaction with your device to new heights. Effortlessly toggle between the front and back screens for a seamless operation.
25500mAh Power Beast
10 Days on the Go
Never run out of power again! The 25500mAh monster keeps you charged for 10 full days, perfect for travel, adventures, or daily life. Stay connected, stay free, and enjoy uninterrupted energy wherever you go.
66W Fast Charging
Ready in Minutes
In a hurry? Just plug in for a few minutes, 66W fast charging will quickly replenish your device. Not only does it get you back in action fast, but it also helps extend the lifespan of your battery.
50MP Primary Camera
Larger Sensor, Brighter Imaging
Excellent low-light, autofocus and HDR for capturing incredible detail and vibrant colors with the OMNIVISION OV50H 50MP main camera sensor. EIS anti-blur technology, a 1/1.3″ ultra-large sensor, and f/1.95 large aperture result in every shot being bright and clear, while the 7P lens enhances image sharpness and clarity.
64MP Infrared Night Vision Camera
NightElf 3.0 Master Algorithm
Darkness is effectively conquered by the OmniVision OV64B night vision camera, boasting ultra-high 64MP resolution, delivering more detailed images. Enhanced by Ulefone’s advanced NightElf 3.0 technology and powered by upgraded 4 infrared LEDs, it captures clearer night shots even at longer distances.
50MP Ultra-wide Macro Camera
Distant Scenes Not Small
The 50MP ultra-wide sensor keeps distant objects sharp even when images are enlarged. With its shocking 117.3° ultra-wide vision, it captures more wonderful moments in a single frame. The macro capability enhances clarity for small, distant objects, making it ideal for detailed long-distance shots.
32MP HD Selfie Camera
Crystal Clear, Any Angle
Armor 33 Pro features a 32MP HD Selfie Camera with an f/2.45 large aperture, capturing stunning and clear facial shots with textured makeup and natural skin tones in real-time. Whether you’re recording v-logs or making online calls, your content is always crisp and visually appealing.
2s Snapshot
Instant Camera Key
With the dedicated physical camera key, you can skip the hassle of unlocking your screen. A long press instantly launches the camera app, while a gentle press captures the moment in an instant. From thrilling sports highlights to spontaneous pet antics, you never miss a beat.
Infinite Halo 2.0
Entertain with Dynamic Halo
Infinite Halo 2.0 dynamically adjusts based on music rhythms or video content, providing a relaxing and immersive experience after a long day of work. The notification and charging halo features make every incoming call and charging time cool and special.
118dB Loudspeaker
4W Powerful Sound
The Armor 33 Pro is your ultimate audio companion, boasting an ultra-loud 118dB speaker with a substantial 28mm diameter and a powerful 9cc sound cavity. This combination delivers a rich, powerful sound that fills any space with clarity and impact. Experience the difference that 4W of pure, powerful sound can make.
Outdoor Party Box
Light Show Revelry
Elevate your outdoor gatherings with the ultra-loud halo speaker. Perfect for camping trips, beach parties, or any outdoor adventure with friends, its halo design brings the party to life with a stunning light show synchronized to the beats and patterns. Its 12800mAh battery can last for over 52 hours of nonstop fun.
IP68/IP69K/MIL-STD-810H Certified
Built for the Toughest
Armor 33 Pro is splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 1.8 meters up to 30 minutes). Charger and accessories are not water-resistant. Splash, water and dust resistance are not permanent and might decrease as a result of normal wear. Do not attempt to charge a wet Armor 33 Pro. Liquid damage not covered under warranty.
Corning® Gorilla® Glass 5
Safe, Front and Rear
Both our front and back screens are protected by Corning® Gorilla® Glass 5, delivering unmatched drop and scratch resistance. Thin, lightweight, and optically clear, it ensures unyielding protection in any environment.
MediaTek Dimensity 7300X Flagship SoC
Built for Dual-Screen Excellence
The Dimensity 7300X features an octa-core CPU with up to 2.5GHz clock speed, delivering unmatched performance. Built on a 4nm process, it reduces CPU power consumption by up to 30%. Paired with the Arm Mali-G615 GPU and MediaTek HyperEngine optimizations, it faster FPS better energy efficiency in gaming.
MediaTek NPU 655
Enhanced AI Performance
The NPU 655 delivers twice the AI task efficiency compared to its predecessor, along with faster processing for AI-driven features like real-time image recognition, voice interactions, and AI-enhanced photography.
Comes with Google Gemini
Smarter AI, Tailored to You
Your phone, your AI. Armor 33 Pro comes equipped with Gemini AI, providing personalized assistance, streamlining tasks, and efficient voice interaction, all tailored to your individual preferences.
Up to 32GB RAM
+ 512GB Storage
32GB = 16GB +16GB Extended RAM
16GB RAM with an extra 16GB dynamic RAM makes lightning-fast multitasking. Massive 512GB of storage holds your entire digital collection, from HDR photos to high-res videos. Need more? Expand up to 2TB and keep your data programs organized and accessible.
Dual 5G Connectivity
Connect, Create, Innovate
Tap into the future of connectivity with lightning-fast 5G speeds and expansive coverage. Seamless streaming, instant downloads, and ultra-low latency, you’re always at the forefront of technology.
*Not support other carriers such as Verizon, AT&T 5G network.
*Not compatible with AT&T, Cricket, Sprint,Verizon, Boost Mobile
*Some network carriers have not been displayed because their 5G networks are not yet in mass commercial use. If you have participated in this carrier’s testing program, please check with the carrier about the 5G frequencies they use, so that you can check whether Armor 33 Pro 5G supports their network.
About Power charger
1 Please choose EU plug or US plug when placing an order. ( * No other plug specification are available)
2: If you have any questions about the plug of the charger, please contact customer services in advance. Please note that the plug of the charger is not within the scope of After-Sales services.
*Gifts/premiums are not covered by the warranty and will not be compensated if they are damaged
The specific gift is subject to the actual sales of the product.
Ulefone Armor 33 Pro Specifications | ||
Physical Characteristics | ||
Color | Phantom Black | |
Material | PC + Aluminium | |
USB | Type-C, USB 2.0 | |
Headphone Jack | 3.5mm Headphone Jack | |
Expansion Connector | uSmart Expansion Connector 2.0, suppors uSmart series accessories, allows simultaneous charging while the uSmart Connector is in use. | |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD | |
Keys | Right: Power button (Fingerprint)+Volume button+Camera Key, Left: Custom Key | |
Size & Weight | ||
Product Size | 185.5 x 85.5 x 34 mm / 7.3 x 3.37 x 1.34 inches | |
Product Weight | 776.5g / 27.39 ounces | |
Package Size | 109 x 207 x 88 mm / 4.29 x 8.15 x 3.46 inches | |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | ||
Ruggedness | ||
Certification | IP68/IP69K/MIL-STD-810H | |
Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes | |
Drop resistance | Up to 1.5m tall | |
Working Temperature | -30℃ – 55 ℃ (-22℉ – 131℉) | |
Main Display | ||
Screen Size | 6.95-inch | |
Screen Resolution | 1080 x 2460 FHD+ | |
Aspect Ratio | 20.5:9 | |
PPI | 387 | |
Brightness | 700nits (peak brightness) | |
Color Depth | 10-bit | |
Refresh Rate | 120Hz | |
Screen-to-Body Ratio | 87% | |
Multi-touch | 10 | |
Back Display | ||
Screen Size | 3.4-inch | |
Screen Resolution | 412 x 960 HD+ | |
Brightness | Max 600 nits | |
Refresh Rate | 60Hz | |
Multi-touch | 5 | |
Dual Screen Settings | ||
Display Mode | Dual Screen Intelligence Display: This mode supports switching between the main and back screen, but only one screen can be displayed at a time. | |
Main Screen Display: The back screen is disabled. | ||
Sub-screen Display: The main screen is disabled. | ||
Dual Screen Mirroring: The main and back screens display the same content simultaneously. By default, the currently active screen supports touch operations, but you can manually set either screen to support touch operations. | ||
Double-tap to Wake/Sleep | In Main Screen Display, Sub-screen Display, and Dual Screen Mirroring modes, double-tapping the touch-enabled screen can wake or sleep the screen. | |
Processor | ||
CPU Model | MediaTek Dimensity 7300X | |
Main frequency | 2.5GHz | |
Production Process | 4nm | |
CPU Core | 8, 4x Arm Cortex-A78 up to 2.5GHz4x Arm Cortex-A55 | |
GPU | Arm Mali-G615 MC2, 1100MHz | |
AI Processing Unit | MediaTek NPU 655 | |
RAM & Storage | ||
RAM | 16GB LPDDR5 + 16GB Dynamic RAM (The Dynamic RAM can be extended in Settings if needed. ) | |
Storage | 512GB UFS3.1 | |
Max. Expansion Supported | 2TB | |
Rear Camera | ||
Rear Camera Numbers | 3 | |
Main Rear Camera | Pixel: 50MP | |
Details: OV50H CMOS sensor, 1.197μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture | ||
Night Vision Camera | Pixel: 64MP | |
Details: OV64B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture | ||
Ultra-wide Lens | Pixel: 50MP | |
Details: Samsung JN1 CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture | ||
Flash | 2 | |
Video Recording Resolution | 4K(30fps), FHD(30fps), HD(30fps), VGA(30fps) | |
Special Features | Normal mode, Night vision mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent scanning | |
Front Camera | ||
Pixel | 32MP | |
Details | Details: Samsung GD2 CMOS sensor, 0.8μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture | |
Video Recording Resolution | FHD(30fps), HD(30fps), VGA(30fps) | |
Special Features | Normal mode, Film mode, GroupPhoto, AI Emoji, Gif, Portrait | |
Battery & Charging | ||
Capacity | 25500mAh | |
Watt Hours Per Battery | 98.685 Wh | |
Battery Type | Lithium-ion polymer battery | |
Charging Details | 66W, 11V6A/11V3A | |
Reverse Charge | Supports wired reverse charging, 10W | |
Standby Time | 1380 Hours | |
Talk Time | 104 Hours | |
Network & Connectivity | ||
Card Type | Nano+Nano+microSD | |
Cellular | 5G/4G/3G/2G | |
*Not support other carriers such as Verizon, AT&T 5G network. | ||
Band Details | 5G: Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 | |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/ | ||
3G: WCDMA: B1/2/4/5/6/8/19 | ||
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | ||
Standby Mode | Dual sim dual standby | |
VoNR | Support | |
VoLTE | Support | |
WiFi | WiFi 6E (2.4GHz/5GHz/6GHz), 802.11a/b/g/n/ac/ax | |
Bluetooth Version | BT5.4 | |
Navigation | GPS/GLONASS/Beidou/Galileo/QZSS/NavlC GPS | |
Audio | ||
Speaker Numbers | 1 | |
Speaker Model | SPK BOX | |
Speaker Power | Max 4W | |
Smart PA | AW88394 | |
Loudness | 118dB | |
Equivalent Cavity | 9cc | |
Infinite Halo 2.0 | ||
Number of LEDs | 3, Tri-color | |
Supported Modes | 4, Music, Calling, Notification, and Charging | |
Customizable Activation Time | Support | |
One-key Turn-off Light | Support, via Do Not Disturb mode in the dropdown menu or Settings | |
Security | ||
Fingerprint ID | Support | |
Face Unlock | Support | |
System & Features | ||
Android Version | Android 14 | |
Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Cleaning Assisitant, Clock, Contacts, Google Drive, Easy Launcher, Files , Find Device, FM Radio, Freezer, Gallery, Game Booster, Gmail, Google, Google TV, Netflix, Google Maps, Google Meet, Google Messages, Mobile Guardian, Outdoor Toolkit, Phone, Google Photos, Google Play Store, Remote Control, Safety, Service Center, Settings, SIM ToolKit, Sound Recorder, Theme, Widget Box, YouTube, YT Music,Translate | |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
Blinking Notification Light | Support, red/green/blue light | |
Battery Status Light | Support | |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 | |
Video Format Supported | MOV/MKV/3GP/MP4 | |
Image Format Supported | GIF/JPEG/PNG/BMP | |
Text Format Supported | TXT/HTML | |
FM Radio | Support,headset-free FM radio | |
Cell Broadcast | Support | |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor | |
Special Features | ||
Underwater Camera | Support | |
Gloves Mode | Support | |
Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Mirror | |
OTG Function | Support | |
NFC | Support | |
IR Blaster | Support | |
Others | ||
Packing List | 1 x Phone | |
Product Certification | CE, FCC, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |
Reviews
There are no reviews yet.