VIVO X Note 5G 8GB RAM 256GB ROM Smartphone 7.0 Inch 120hz SD 8 Gen 1 Unveiled, SD870-Powered 5000mAh Battery 80W Charging, Gray
AED 5,668.95 AED 5,668.95
VIVO X Note 5G Smartphone 7.0 Inch 120hz SD 8 Gen 1 Unveiled, SD870-Powered 5000mAh battery 80W Charging
Description
| Announcement Date | 2022, March |
| Release Date | 2022, March |
| SIM Size | Nano SIM |
| SIM Slots | Dual SIM |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China |
| 5G Bands | 1, 3, 40, 41, 78, 79 SA/NSA – China SA/NSA/mmWave – USA |
Design
| Height | 168 mm |
| Width | 77 mm |
| Thickness | 8.5 mm |
| Weight | 218 grams |
| Build Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
| Colors | White; other colors |
Display
| Screen Size | 7.0 inches |
| Screen Type | LTPO2 AMOLED |
| Screen Resolution | WQHD+, 1440 x 3216 pixels |
| Brightness | 500 nits (typical), 800 nits (HBM), 1300 nits (peak) |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 1000Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 504 pixels per inch |
| Protection Layer | Corning Gorilla Glass Victus |
| Screen To Body Ratio | 90.0% |
| Special Features | 1B colors, HDR10+, Always-on display |
Performance
| Operating System | Android 12 |
| User Interface | Funtouch 12.0 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 |
| Process Technology | 4nm |
| CPU | 8 cores (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Storage & RAM | 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 16GB RAM |
| Expandable Storage | No |
| Storage Type | UFS 3.1 |
Rear Camera
| Primary Camera | 50 MP (wide), f/1.7 aperture, 26mm focal length, 1/1.56″ sensor size, 1.0µm pixel size, multi-directional PDAF, OIS |
| Second Camera | 13 MP (telephoto), f/2.4 aperture, 52mm focal length, 1/3.1″ sensor size, 1.0µm pixel size, PDAF, OIS, 2x optical zoom |
| Third Camera | 50 MP (ultrawide), f/2.2 aperture, 14mm focal length, 110 field of view, 1/1.56″ sensor size, 1.0µm pixel size, multi-directional PDAF |
| Camera Features | Dual-LED dual-tone flash HDR panorama |
| Video Recording | 8K@30fps 4K@30/60/120fps 1080p@30/60/240fps Auto HDR gyro-EIS |
Front Camera
| Primary Camera | 32 MP (wide), f/2.2 aperture, 1/2.74″ sensor size, 0.8µm pixel size |
| Camera Features | Auto-HDR |
| Video Recording | 1080p@30fps gyro-EIS |
Battery
| Battery Type | Lithium polymer |
| Battery Capacity | 5000 mAh, non-removable |
| Charging Speed | Fast charging 80W |
| Wireless Charging | Fast wireless charging 50W |
| Reverse Wireless Charging | Reverse wireless charging |
| Special Features | USB Power Delivery |
Audio
| Loud Speaker | Yes, with stereo speakers |
| Headphone Jack | No |
| Special Features | 24-bit/192kHz audio |
Connectivity
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | V5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, supports USB OTG |
Miscellaneous Features
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Color Spectrum |
| Security | Fingerprint (under display, optical sensor), supports Face Unlock |
 















Specifications
Additional information
| Weight | 0.218 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Color | Gray |
| RAM | 8 GB |
| Storage | 256 GB |







Reviews
There are no reviews yet.