No products in the cart.
Honor MagicPad 2 Tablet 12.3-inch WIFI 8GB+256GB – White
AED 2,099.00 AED 2,099.00
Honor MagicPad 2 Tablet
Description
NETWORK | Technology | No cellular connectivity |
---|
BODY | Dimensions | 274.5 x 180.5 x 5.8 mm (10.81 x 7.11 x 0.23 in) |
---|---|---|
Weight | 555 g (1.22 lb) | |
SIM | No | |
Stylus support |
DISPLAY | Type | OLED, 1B colors, 144Hz, IMAX Enhanced, HDR10, 1600 nits (peak) |
---|---|---|
Size | 12.3 inches, 443.2 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1920 x 3000 pixels (~290 ppi density) |
PLATFORM | OS | Android 14, MagicOS 8.0.1 (Chinese Version) |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 9 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector |
FEATURES | Sensors | Accelerometer, proximity (accessories only) |
---|
BATTERY | Type | Li-Po 10050 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
MISC | Colors | White, Sky Blue, Starry Black |
---|
Specifications
Additional information
Weight | 0.555 kg |
---|---|
Dimensions | 27.45 × 18.05 × 0.58 cm |
Color | White |
RAM | 8 GB |
Storage | 256 GB |
Reviews
There are no reviews yet.