No products in the cart.
Roll over image to zoom in
Honor X60 5G Dimensity 7025-Ultra 6.8 Inch Octa Core Android 14 Battery 5800mAh 108MP Main Camera 35W Charger
AED 899.00 – AED 1,299.00
Honor X60 5G Dimensity 7025-Ultra 6.8 Inch Octa Core Android 14 Battery 5800mAh 108MP Main Camera 35W Charger
Description
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof |
DISPLAY | Type | TFT LCD, 120Hz, 850 (HBM) |
---|---|---|
Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
PLATFORM | OS | Android 14, Magic OS 8 (Chinese Version) |
---|---|---|
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Single | 108 MP, f/1.8, (wide), 1/1.67″, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
---|
BATTERY | Type | Li-Po 5800 mAh, non-removable |
---|---|---|
Charging | 35W wired 5W reverse wired |
MISC | Colors | Black, Green, Silver |
---|---|---|
Models | BRC-AN00 |
Specifications
Additional information
Color | Black, Green, Silver |
---|---|
RAM | 12 GB, 8 GB |
Storage | 512 GB, 256 GB, 128 GB |
Reviews
There are no reviews yet.