- 1 × AED 4,799.00
- 1 × AED 110.95
- Xiaomi TS Children's Computer Glasses Anti Blue Ray Goggles Glasses Super Light 50% Rejection - Pink1 × AED 109.00
- 1 × AED 63.11
- 1 × AED 99.00
- 1 × AED 30.00
- 1 × AED 2,199.00
- 1 × AED 144.00
- 1 × AED 59.34
- 1 × AED 56.00
- 1 × AED 2,098.95
- 1 × AED 111.50
- 1 × AED 10,999.00
- 1 × AED 114.58
- 1 × AED 3,883.95
- 1 × AED 3,883.95
- 1 × AED 3,883.95
Honor X60i 5G 8GB+256GB SmartPhone 6.7″ 90Hz 50MP Rear Dual Cameras Dimensity 6080 Octa Core 5000mAh Battery 35W, Purple
AED 1,099.00 AED 1,099.00
Honor X60i 5G SmartPhone 6.7" 90Hz 50MP Rear Dual Cameras Dimensity 6080 Octa Core 5000mAh Battery 35W
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 161.1 x 74.6 x 7.2 mm (6.34 x 2.94 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP64, dust and water resistant |
| DISPLAY | Type | AMOLED, 90Hz, 2000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| PLATFORM | OS | Android 14, MagicOS 8 (Chinese Version) |
|---|---|---|
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 35W wired 5W reverse wired |
| MISC | Colors | Black, Blue, Purple, White |
|---|
Specifications
Additional information
| Color | Purple |
|---|---|
| RAM | 8 GB |
| Storage | 256 GB |






Reviews
There are no reviews yet.