No products in the cart.
Roll over image to zoom in
Nubia Z30 Pro 5G Smart Phone 8GB RAM 256GB ROM 6.67″ 2400x1080P 144Hz AMOLED Processor Qualcomm SN888 4200mAh Battery BT5.1 Android 11 – Silver
AED 2,999.00 AED 2,999.00
Nubia Z30 Pro 5G Smart Phone 8GB RAM 256GB ROM 6.67" 2400x1080P 144Hz AMOLED Processor Qualcomm SN888 4200mAh Battery BT5.1 Android 11 - Silver
Color: Silver | |
RAM: 8 GB |
Description
TWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, May 20 |
---|---|---|
Status | Available. Released 2021, May 25 |
BODY | Dimensions | 161.8 x 73 x 8.5 mm (6.37 x 2.87 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Unspecified |
PLATFORM | OS | Android 11, nubia UI 9 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 64 MP, f/1.6, 26mm (wide), 1/1.72″, 0.8µm, PDAF, Laser AF, OIS 64 MP, f/1.9, 35mm (standard), 1/1.97″, 0.7µm, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120 (ultrawide), 1/1.97″, 0.7µm |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro EIS, HDR10, 10 bit video |
SELFIE CAMERA | Single | Unspecified |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) |
Specifications
Additional information
Weight | 0.198 kg |
---|---|
Dimensions | 16.1 × 7.3 × 0.85 cm |
Color | Silver |
RAM | 8 GB |
Storage | 256 GB |
Reviews
There are no reviews yet.