- 1 × AED 22,199.00
- 1 × AED 45.00
- 1 × AED 99.00
- 1 × AED 3,499.00
- 1 × AED 599.00
- 1 × AED 2,999.00
- 1 × AED 249.00
- 1 × AED 131.02
- 1 × AED 599.00
- 2 × AED 3,883.95
- 1 × AED 4,099.00
- 1 × AED 1,299.00
- Xiaomi TS Children's Computer Glasses Anti Blue Ray Goggles Glasses Super Light 50% Rejection - Pink1 × AED 109.00
- 1 × AED 299.00
- 1 × AED 2,199.00
- 1 × AED 71.00
- 1 × AED 3,883.95
- 1 × AED 6,799.00
- 1 × AED 114.00
- 1 × AED 399.00
- 1 × AED 289.00
- 1 × AED 50.00
- 1 × AED 169.00
- 1 × AED 149.00
- Honor Pad 8 12" 4GB 128GB Android Tablet 7250mAh Battery Display Snapdragon 680 Eight Speakers, Blue1 × AED 1,993.95
- 1 × AED 2,999.00
Oppo Reno 7 5G 6.43″ 8GB RAM 256GB ROM AMOLED 2400×1080 90Hz Qualcomm SM7325 SD 778G 4500mAh 60W Quick Charge Android 11 NFC – Black
AED 2,899.00 AED 2,899.00
Oppo Reno 7 5G 6.43" AMOLED 2400x1080 90Hz Qualcomm SM7325 SD 778G 4500mAh 60W Quick Charge Android 11 NFC
Description
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 11, ColorOS 12 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) | |
| GPU | Adreno 642L |
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120 (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetoot | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 60W Reverse charging |









Specifications
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Color | Black |
| RAM | 8 GB |
| Storage | 256 GB |







Reviews
There are no reviews yet.