No products in the cart.
Roll over image to zoom in
Honor X60 Pro 5G Smartphone 6600mAh Big Battery 66W 6.78″ 120Hz Snapdragon 6+ Gen 1 Octa Core 108MP Rear Camera
AED 1,099.00 – AED 1,699.00
Honor X60 Pro 5G Smartphone 6600mAh Big Battery 66W 6.78" 120Hz Snapdragon 6+ Gen 1 Octa Core 108MP Rear Camera
Description
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 3000 (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
PLATFORM | OS | Android 14, Magic OS 8 (Chinese Version) |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Single | 108 MP, f/1.8, (wide), 1/1.67″, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
---|---|---|
Satellite connectivity support |
BATTERY | Type | Si/C 6600 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
MISC | Colors | Black, Green, Silver, Orange |
---|---|---|
Models | BRP-AN00 | |
Specifications
Additional information
Color | Titanium, Black, Green, Orange |
---|---|
RAM | 12 GB, 8 GB |
Storage | 512 GB, 256 GB, 128 GB |
Reviews
There are no reviews yet.