No products in the cart.
Roll over image to zoom in
Vivo X70 Pro Plus 5G 12GB RAM 512GB ROM Smart Phone Qualcomm SD888 Plus 6.78″ 3200x1440P 120hz AMOLED 4500mAh 55W Quick Charger Android 11 – Black
AED 5,499.00 AED 5,499.00
Vivo X70 Pro Plus 5G 12GB RAM 512GB ROM Smart Phone Qualcomm SD888 Plus 6.78" 3200x1440P 120hz AMOLED 4500mAh 55W Quick Charger Android 11 - Black
Color: Black | |
RAM: 12 GB | |
Storage: 512 GB |
Description
ORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.4 cm2Â (~90.1% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
BODY | Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
---|---|---|
Weight | 209 g / 213 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
PLATFORM | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
MAIN CAMERA | Quad | 50 MP, f/1.6, (wide), 1/1.31″, 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114 (ultrawide), 1/2.0″, 0.8µm, gimbal OIS |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W Fast wireless charging 50W |
Specifications
Additional information
Weight | 1 kg |
---|---|
Dimensions | 11 × 11 × 11 cm |
Color | Black |
Storage | 512 GB |
RAM | 12 GB |
Reviews
There are no reviews yet.